Events
This list was last updated on 8/31/2021. If you have registered, paid, or made other changes since this date, it will not be reflected on this page.
Each division has its own registration limit. The limits are shown below and explained on the
information page. If you register after the limits have been reached, you will be put on the waitlist. On August 11th, if not all spots have been filled, they will be open to all regardless of skill level.
At least one person on the team needs to register AND pay in order for the spot to be held.
Some people are looking for a partner. If you would like to play with one of these people, you can email them using the "Looking for partner" link next to the person's name. Fill out the form to email the person directly.
Based on number of entries, some skill levels may be combined at the discretion of the tournament director.
Men's Doubles
Skill Level |
Player 1 |
Player 2 |
3.0 (8 team limit) | Ken Johnson (3.0) | Lloyd Retzlaff (3.0) |
3.0 (8 team limit) | Phil Strege (3.0) | Weston Strege (3.0) |
3.0 (8 team limit) | Chip Lohmeier (3.0) | Mark Vatnsdal (3.0) |
3.0 (8 team limit) | Clayton Lindner (3.0) | Nate Lindner (2.5) |
3.0 (8 team limit) | Robert Legler (3.0) | Kyle Conrady (3.0) |
3.0 (8 team limit) | Nic Legler (3.0) | Nate Legler (3.0) |
3.0 (8 team limit) | Rodger Lindgren (3.0) | Mark Daniels (3.0) |
3.0 (8 team limit) | Peter Hankey (3.0) | Scott Madsen (3.0) |
3.5 (8 team limit) | Steve Van Slyke (3.5) | Ron Jacobsen (3.5) |
3.5 (8 team limit) | Terry Sullivan (3.5) | Pete Sullivan (3.5) |
3.5 (8 team limit) | Ken Osterberg (3.5) | Mark Petersen (3.5) |
3.5 (8 team limit) | Pete Baumann (3.5) | Tim Caroline (3.5) |
3.5 (8 team limit) | Joe Jurich (3.5) | Matt Skudstad (3.5) |
3.5 (8 team limit) | Gary Bohn (3.5) | Paul Venne (3.5) |
3.5 (8 team limit) | Gary Johnson (3.5) | Gerry Rafftery (3.5) |
3.5 (8 team limit) | Chuck Vukad (3.5) | Bob Belluzzo (3.5) |
4.0 (8 team limit) | Denny Perreault (4.0) | Clint Lundeen (4.0) |
4.0 (8 team limit) | Jay Petersen (4.0) | Dean Law (4.0) |
4.0 (8 team limit) | Butch Schmidt (4.0) | Ron Storlie (4.0) |
4.0 (8 team limit) | Larry Laudon (4.0) | Jeff Scripture (4.0) |
4.0 (8 team limit) | Scott Schreier (4.0) | Mohamed Ali (4.0) |
4.0 (8 team limit) | Bruce Hawkinson (3.5) | Jonathan Hawkinson (4.0) |
4.0 (8 team limit) | Ken Peterson (4.0) | Chris Pajak (4.0) |
4.0 (8 team limit) | David Marks (4.0) | Mike Stephenson (4.0) |
4.5 (8 team limit) | Ben Strege (4.5) | Ryan Thiel (4.5) |
4.5 (8 team limit) | Jim Peden (4.0) | David Uhl (4.0) |
4.5 (8 team limit) | Dennis McDonald (4.5) | Marvin Oman (4.0) |
4.5 (8 team limit) | Joey Evavold (4.5) | Todd Olson (4.5) |
4.5 (8 team limit) | Justin Champa (4.5) | Harlan Lundstrom (4.5) |
4.5 (8 team limit) | Jason Krueger (4.5) | Mark Elliott (4.5) |
4.5 (8 team limit) | Luke Jesso (5.0) | Wayno Peterson (4.5) |
Waiting List | Will Davison (4.0) | Sammy Lee (4.0)$ |
Waiting List | Brody Bakken (4.0) | (Looking for partner) |
Waiting List | Paul Straubel (3.5) | Phil McDonaldN$ |
Women's Doubles
Skill Level |
Player 1 |
Player 2 |
3.0 (8 team limit) | Sue Koprowski (3.0) | Bin Carlson (3.0) |
3.0 (8 team limit) | Katherine Strege (3.0) | Deb Peterson (3.0) |
3.0 (8 team limit) | Cathy Snowden (3.0) | Cindy McNichols (3.0) |
3.0 (8 team limit) | Mari Jo Lohmeier (3.0) | Amber Larson (3.0) |
3.0 (8 team limit) | Liz Hawkinson (3.0) | Mary Jirak (3.0) |
3.0 (8 team limit) | Debbie Ulseth (3.0) | Irene Standa (3.0) |
3.0 (8 team limit) | Marge Haanpa (3.0) | Sandy Venne (3.0) |
3.0 (8 team limit) | Heather Loos (3.0) | Sue Zick (3.0) |
3.5 (8 team limit) | Lulu Desmond (3.5) | Christy Gardner (3.0) |
3.5 (8 team limit) | Sue Caroline (3.5) | Margie Tompkins (3.5) |
3.5 (8 team limit) | Mary Baumann (3.5) | Laurie Carlson (3.5) |
3.5 (8 team limit) | Nancy Johnson (3.5) | Mary Kelsey (3.5) |
3.5 (8 team limit) | Lori Wolf (3.5) | Deb Angell (3.5) |
3.5 (8 team limit) | Michele Wolf (3.5) | Becky Snell (3.5) |
3.5 (8 team limit) | Cher Rafftery (3.5) | Linda Nelson (3.5) |
3.5 (8 team limit) | Liz Rave (3.5) | Sherry Hill (3.5) |
4.0 (8 team limit) | Peggy Armstrong (4.0) | Jan Maki (4.0) |
4.0 (8 team limit) | Kate Steffens (3.5) | Doreen Zierer (3.5) |
4.0 (8 team limit) | Ann Will (3.5) | Carol Perrott (4.0) |
4.0 (8 team limit) | Lori Urmann (4.0) | Becky Bakken (4.0) |
4.0 (8 team limit) | Tracy Marks (4.0) | Dawn Ohnstad (3.5) |
4.0 (8 team limit) | Tina Rosenquist (4.0) | Beth Amlie (4.0)$ |
4.0 (8 team limit) | Pam Graves (4.0) | Bridget McMullin (4.0) |
4.0 (8 team limit) | Diana MacDonell (3.5) | Brenda Fairchild (3.5) |
4.5 (8 team limit) | Micki Petersen (4.5) | Lori Grinde (4.5) |
4.5 (8 team limit) | Deb Perreault (4.0) | Gayle Law (4.5) |
4.5 (8 team limit) | Auralee Strege (4.5) | Jessica Thiel (4.5) |
4.5 (8 team limit) | Toni Peden (4.0) | JoEllen Uhl (4.0) |
4.5 (8 team limit) | Taylor Uhl (5.0) | Chelsea Kerrison (4.5) |
4.5 (8 team limit) | Sara Klein (4.5) | Emily Nelson (4.5) |
4.5 (8 team limit) | Twila Jesso (4.5) | Nicole Andrzcyzak (4.0) |
Waiting List | Karen Buchert (3.5) | Gwen Geisler (3.5) |
Waiting List | Jane Killgore (3.5) | (Looking for partner) |
Mixed Doubles
Skill Level |
Player 1 |
Player 2 |
3.0 (8 team limit) | Lloyd Retzlaff (3.0) | Sue Koprowski (3.0) |
3.0 (8 team limit) | Tom Linser (3.0) | Cindy McNichols (3.0) |
3.0 (8 team limit) | Cathy Snowden (3.0) | Rodger Lindgren (3.0) |
3.0 (8 team limit) | Christy Gardner (3.0) | Cody Debondt (3.0) |
3.0 (8 team limit) | Mary Jirak (3.0) | Mark Daniels (3.0) |
3.0 (8 team limit) | Amber Larson (3.0) | Steve Erickson (3.0) |
3.0 (8 team limit) | Debbie Ulseth (3.0) | Nate Legler (3.0) |
3.0 (8 team limit) | Gage Savage (3.0) | Jeanna WiznerN$ |
3.5 (16 team limit) | Steve Van Slyke (3.5) | Diana MacDonell (3.5) |
3.5 (16 team limit) | Terry Sullivan (3.5) | Robbie Sullivan (3.5) |
3.5 (16 team limit) | Ron Jacobsen (3.5) | Lulu Desmond (3.5) |
3.5 (16 team limit) | Ken Osterberg (3.5) | Punky Catlin (3.5) |
3.5 (16 team limit) | Mari Jo Lohmeier (3.0) | Mark Petersen (3.5) |
3.5 (16 team limit) | Sue Caroline (3.5) | Tim Caroline (3.5) |
3.5 (16 team limit) | Chip Lohmeier (3.0) | Lori Vatnsdal (3.5) |
3.5 (16 team limit) | Laurie Carlson (3.5) | Joe Jurich (3.5) |
3.5 (16 team limit) | Mary Baumann (3.5) | Pete Baumann (3.5) |
3.5 (16 team limit) | Bruce Hawkinson (3.5) | Liz Hawkinson (3.0) |
3.5 (16 team limit) | Gary Bohn (3.5) | Linda Nelson (3.5) |
3.5 (16 team limit) | Gary Johnson (3.5) | Nancy Johnson (3.5) |
3.5 (16 team limit) | Cher Rafftery (3.5) | Gerry Rafftery (3.5) |
3.5 (16 team limit) | Liz Rave (3.5) | David Rave (3.5) |
3.5 (16 team limit) | Terrance Marsh (3.5) | Julie Marsh (3.5) |
3.5 (16 team limit) | Ann Will (3.5) | Kurt Johnson (3.5) |
4.0 (16 team limit) | Deb Perreault (4.0) | Denny Perreault (4.0) |
4.0 (16 team limit) | Jay Petersen (4.0) | Brenda Fairchild (3.5) |
4.0 (16 team limit) | Peggy Armstrong (4.0) | Butch Schmidt (4.0) |
4.0 (16 team limit) | Kate Steffens (3.5) | Larry Laudon (4.0) |
4.0 (16 team limit) | Doreen Zierer (3.5) | Jeff Scripture (4.0) |
4.0 (16 team limit) | Clint Lundeen (4.0) | Dawn Ohnstad (3.5) |
4.0 (16 team limit) | Jim Peden (4.0) | Toni Peden (4.0) |
4.0 (16 team limit) | Lori Urmann (4.0) | Chris Pajak (4.0) |
4.0 (16 team limit) | Marvin Oman (4.0) | Beth Amlie (4.0)$ |
4.0 (16 team limit) | Mohamed Ali (4.0) | Joey Wagner (4.0) |
4.0 (16 team limit) | David Marks (4.0) | Tracy Marks (4.0) |
4.0 (16 team limit) | Ron Storlie (4.0) | Tina Rosenquist (4.0) |
4.0 (16 team limit) | Becky Bakken (4.0) | Brody Bakken (4.0) |
4.0 (16 team limit) | Alannah Bailey (4.0) | Lance Hartfiel (4.0) |
4.0 (16 team limit) | Pree Bassi (3.5) | Mike Stephenson (4.0) |
4.0 (16 team limit) | Pam Graves (4.0) | Skip Houghton (4.0) |
4.5 (8 team limit) | Micki Petersen (4.5) | Scott Schreier (4.0) |
4.5 (8 team limit) | David Uhl (4.0) | JoEllen Uhl (4.0) |
4.5 (8 team limit) | Taylor Uhl (5.0) | Todd Olson (4.5) |
4.5 (8 team limit) | Ryan Thiel (4.5) | Jessica Thiel (4.5) |
4.5 (8 team limit) | Joey Evavold (4.5) | Sara Klein (4.5) |
4.5 (8 team limit) | Justin Champa (4.5) | Gayle Law (4.5) |
4.5 (8 team limit) | Luke Jesso (5.0) | Twila Jesso (4.5) |
4.5 (8 team limit) | Jason Krueger (4.5) | Emily Nelson (4.5) |
Waiting List | Denis Miller (3.5) | (Looking for partner) |
Waiting List | Eric Wong (4.5) | Chelsea Kerrison (4.5) |
Waiting List | Wayno Peterson (4.5) | Cindy Miller (4.5) |
Waiting List | Dean Law (4.0) | (Looking for partner) |
Waiting List | Rhonda Chapin (3.0) | Jeff Lane (3.0) |
Waiting List | Laurie Stoltenberg (3.0) | Karl Stoltenberg (3.0) |